| 1 | <?xml version="1.0" encoding="UTF-8"?> |
|---|
| 2 | <xsd:schema xmlns:xsd="http://www.w3.org/2001/XMLSchema" |
|---|
| 3 | xmlns:tr="http://jcoderz.org/test-results" |
|---|
| 4 | targetNamespace="http://jcoderz.org/test-results"> |
|---|
| 5 | <xsd:simpleType name='testCaseIdType'> |
|---|
| 6 | <xsd:restriction base='xsd:string'> |
|---|
| 7 | <xsd:pattern value='[A-Z]{3,4}_[1-9]{1}[0-9]{0,1}[0-9]{4}|STEPS|'/> |
|---|
| 8 | </xsd:restriction> |
|---|
| 9 | </xsd:simpleType> |
|---|
| 10 | <xsd:simpleType name='versionIdType'> |
|---|
| 11 | <xsd:restriction base='xsd:string'> |
|---|
| 12 | <xsd:pattern value='[0-9]{1,2}.[0-9]{1,2}.[0-9]{1,2}.[0-9]{1,2}.[0-9]{1,2}'/> |
|---|
| 13 | </xsd:restriction> |
|---|
| 14 | </xsd:simpleType> |
|---|
| 15 | <xsd:simpleType name='resultType'> |
|---|
| 16 | <xsd:restriction base='xsd:string'> |
|---|
| 17 | <xsd:pattern value='passed|failed|unknown'/> |
|---|
| 18 | </xsd:restriction> |
|---|
| 19 | </xsd:simpleType> |
|---|
| 20 | <xsd:simpleType name='issueNumberType'> |
|---|
| 21 | <xsd:restriction base='xsd:string'> |
|---|
| 22 | <xsd:pattern value='EXT[0-9]{1,5}|INT[0-9]{1,5}|[A-Z][A-Z][A-Z][IE][0-9]{1,6}|'/> |
|---|
| 23 | </xsd:restriction> |
|---|
| 24 | </xsd:simpleType> |
|---|
| 25 | <xsd:simpleType name='timeStampType'> |
|---|
| 26 | <xsd:restriction base='xsd:string'> |
|---|
| 27 | <xsd:pattern value='[0-9]{4}-[0-9]{2}-[0-9]{2} [0-9]{2}:[0-9]{2}:[0-9]{2}'/> |
|---|
| 28 | </xsd:restriction> |
|---|
| 29 | </xsd:simpleType> |
|---|
| 30 | <xsd:simpleType name='timeType'> |
|---|
| 31 | <xsd:restriction base='xsd:string'> |
|---|
| 32 | <xsd:pattern value='[0-9]{1,15}.[0-9]{1,15}|[0-9]{1,15}'/> |
|---|
| 33 | </xsd:restriction> |
|---|
| 34 | </xsd:simpleType> |
|---|
| 35 | |
|---|
| 36 | |
|---|
| 37 | <xsd:element name="version" type="tr:versionIdType" /> |
|---|
| 38 | <xsd:element name="testcase" type="tr:testCaseIdType" /> |
|---|
| 39 | <xsd:element name="issue" type="tr:issueNumberType" /> |
|---|
| 40 | <xsd:element name="result" type="tr:resultType" /> |
|---|
| 41 | <xsd:element name="executor" type="xsd:string" /> |
|---|
| 42 | <xsd:element name="comment" type="xsd:string" /> |
|---|
| 43 | <xsd:element name="shortname" type="xsd:string" /> |
|---|
| 44 | <xsd:element name="environment" type="xsd:string" /> |
|---|
| 45 | <xsd:element name="time" type="tr:timeType" /> |
|---|
| 46 | <xsd:element name="timestamp" type="tr:timeStampType" /> |
|---|
| 47 | |
|---|
| 48 | <xsd:element name="testresult"> |
|---|
| 49 | <xsd:complexType> |
|---|
| 50 | <xsd:sequence> |
|---|
| 51 | <xsd:element ref="tr:version" minOccurs="1" maxOccurs="1"/> |
|---|
| 52 | <xsd:element ref="tr:testcase" minOccurs="1" maxOccurs="1"/> |
|---|
| 53 | <xsd:element ref="tr:shortname" minOccurs="0" maxOccurs="1"/> |
|---|
| 54 | <xsd:element ref="tr:issue" minOccurs="0" maxOccurs="100"/> |
|---|
| 55 | <xsd:element ref="tr:result" minOccurs="1" maxOccurs="1"/> |
|---|
| 56 | <xsd:element ref="tr:executor" minOccurs="1" maxOccurs="1"/> |
|---|
| 57 | <xsd:element ref="tr:time" minOccurs="1" maxOccurs="1"/> |
|---|
| 58 | <xsd:element ref="tr:comment" minOccurs="1" maxOccurs="1"/> |
|---|
| 59 | <xsd:element ref="tr:timestamp" minOccurs="1" maxOccurs="1"/> |
|---|
| 60 | <xsd:element ref="tr:environment" minOccurs="0" maxOccurs="1"/> |
|---|
| 61 | </xsd:sequence> |
|---|
| 62 | </xsd:complexType> |
|---|
| 63 | </xsd:element> |
|---|
| 64 | |
|---|
| 65 | <xsd:element name="testresults"> |
|---|
| 66 | <xsd:complexType> |
|---|
| 67 | <xsd:choice> |
|---|
| 68 | <xsd:element ref="tr:testresult" minOccurs="0" maxOccurs="unbounded"/> |
|---|
| 69 | <xsd:element ref="tr:testresults" minOccurs="0" maxOccurs="unbounded"/> |
|---|
| 70 | </xsd:choice> |
|---|
| 71 | </xsd:complexType> |
|---|
| 72 | </xsd:element> |
|---|
| 73 | </xsd:schema> |
|---|